Nimble Storage CS-Series arrays are available in multiple configurations. Each provides primary storage, plus capacity for 60-90 days of backup. The primary/backup split is flexible and fully configurable.
| Technical Highlights | Descriptions |
| Data Integrity | Dual-parity RAID (RAID6) without a performance penalty and with fast rebuilds Block checksums Block self-description for protection against misdirected reads/writes Background RAID scrubs Mirrored NVRAM |
| High Availability | Hot-swappable controllers with automated and transparent controller failover Redundant, hot-swappable components such as fans and power supplies Hot-swappable disk drives and flash SSDs |
| Built-in Features | Thin provisioning Zero-copy clones Universal compression Thin snapshots WAN-efficient replication |
| Backup/DR | Stores 30-90 days compressed primary data snapshots Stores 30-90 days replicated snapshots to offsite DR |
| Application Integration | Block size matched to application block size Built-in application profiles VSS and VMware integrated snapshots and replication vCenter plug-ins VAAI, SRM integrations Oracle integration |
| Security | Initiator group-based ACL CHAP Authentication |
| Management Interfaces | SNMP, SSH, HTTP, Web (SSL), Serial Console |
| Proactive Wellness | SMART monitoring for all drives Frequent heartbeats monitored by Nimble Support Real-time email alerts Configurable, secure remote access |
| Support | Auto-support (email home) 24 x 7 technical support |
| Hardware Chassis | 3U |
| Dimensions | 5.2”H x 17.2”W x 26.5”D |
| Weight | 76 lbs. |
| Power Requirement | 500W |
| Environmental | Operating temperature 10 – 35º C (50 – 95º F) Non-operating temperature 0 – 40º C (32 – 110º F) Operating humidity 8 – 90% Non-operating humidity 5 – 95% |
| Specifications | CS210 | CS220 / CS220G | CS240 / CS240G | CS260 / CS260G |
| Raw Disk Capacity | 8TB | 12TB | 24TB | 36TB |
| Usable Disk Capacity (After RAID and Spare) |
4TB | 8TB | 16TB | 24TB |
| Effective Disk Capacity (Assuming 50% Compression) |
8TB | 16TB | 32TB | 48TB |
| Raw Flash Cache | 160GB | 320GB | 640GB | 1.2TB |
| Effective Flash Cache (Assuming 50% Compression) |
320GB | 640GB | 1.3TB | 2.4TB |
| Memory | 24GB | 24GB | 24GB | 24GB |
| Network Connections (Per Controller) |
4x 1GbE | 6x 1GbE /2x 10GbE + 2x 1GbE | 6x 1GbE /2x 10GbE + 2x 1GbE | 6x 1GbE /2x 10GbE + 2x 1GbE |

Datasheet: Nimble Storage CS-Series
White Paper: A New Approach to Storage
Converged Storage TCO Calculator
Nimble Newsletter: Sign Me Up!
Follow Us
Subscribe to the
Contact